Sudan is located in Africa, in GMT+2 time zone (with current time of 11:03 PM, Wednesday). Offset from your time zone: hours. It is positioned on 1861484 km² area with population of approximately 35 million. Neighbor countries: South Sudan, Chad, Egypt, Ethiopia, Eritrea, Libya, Central African Republic.
Capital of Sudan is Khartoum.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 22.2249180 | 22° 13' 29.705" North |
| South border | 9.3472209 | 9° 20' 49.995" North |
| Height ↕ | ∼1431.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 21.8149390 | 38.6937999 |
| Longitude (DMS) | 21° 48' 53.78" East | 38° 41' 37.68" East |
| Width ↔ | ∼1829.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Sudan were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.