Kosovo is located in Europe, in GMT+2 time zone (with current time of 09:10 PM, Wednesday). Offset from your time zone: hours. It is positioned on 10908 km² area with population of approximately 1.8 million. Neighbor countries: Serbia, Albania, Macedonia, Montenegro.
Capital of Kosovo is Pristina.
| ↕ | Latitude (dec.) | Latitude (DMS) |
|---|---|---|
| North border | 43.2688985 | 43° 16' 8.035" North |
| South border | 41.8576410 | 41° 51' 27.508" North |
| Height ↕ | ∼156.9 km | |
| ↔ | West border | East border |
|---|---|---|
| Longitude (dec.) | 20.0142840 | 21.7898669 |
| Longitude (DMS) | 20° 0' 51.422" East | 21° 47' 23.521" East |
| Width ↔ | ∼145.3 km | |

Sources:
• Base of the used natural world map was created by Tom Patterson, cartographer.
• Boundary lines of Kosovo were drawn using data from boundaries.us.
• Geographic location: processed from www.geonames.org database.